گوشی اپل iPhone 13 Pro max حافظه 256 گیگابایت
ا Apple iPhone 13 Pro max 256 GB
گارانتی الماس سیستم
| مشخصات | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China |
| 3.5mm jack | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | Sub6/mmWave |
| Announced | Exp. announcement 2021, September 14 |
| Bluetooth | 5.2, A2DP, LE |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Card slot | |
| Charging | Fast charging 25W USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
| Chipset | Apple A15 Bionic (5 nm) |
| Colors | Silver, Graphite, Gold, Pacific Blue; other unspecified colors |
| CPU | Hexa-core |
| Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| GPU | Apple GPU |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM |
| Loudspeaker | Yes, with stereo speakers |
| NFC | |
| OS | iOS 15 |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.0, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/1.8, 120˚, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
| Radio | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Size | 6.7 inches, 110.3 cm2 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Status | Rumored. Exp. release 2021, September |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Ion 4352 mAh, non-removable |
| USB | Lightning, USB 2.0 |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.